Affordability Chart
| Bibb | Blount / Birmingham MSA |
Calhoun / Anniston MSA |
Chilton | Cullman | Etowah / Gadsden MSA |
|
| 80% of Median Income | $45,920 | $45,920 | $39,600 | $39,200 | $38,720 | $37,920 |
| Annual Income Available for Occupancy Cost (30% of Gross Income) | $13,776 | $13,776 | $11,880 | $11,760 | $11,616 | $11,376 |
| Home Price | $173,560 | $173,560 | $149,673 | $148,161 | $146,346 | $143,323 |
| 60% of Median Income | $34,440 | $34,440 | $29,700 | $29,400 | $29,040 | $28,440 |
| Annual Income Available for Occupancy Cost (30% of Gross Income) | $10,332 | $10,332 | $8,910 | $8,820 | $8,712 | $8,532 |
| Monthly Rent Target | $861 | $861 | $743 | $735 | $726 | $711 |
| Home Price | $130,170 | $130,170 | $112,254 | $111,121 | $109,760 | $107,492 |
| Jefferson / Birmingham MSA |
St. Clair / Birmingham MSA |
Shelby / Birmingham MSA |
Talladega | Tuscaloosa | Walker | |
| 80% of Median Income | $45,920 | $45,920 | $45,920 | $38,080 | $42,400 | $36,150 |
| Annual Income Available for Occupancy Cost (30% of Gross Income) | $13,776 | $13,776 | $13,776 | $11,424 | $12,720 | $10,845 |
| Home Price | $173,560 | $173,560 | $173,560 | $143,928 | $160,255 | $136,633 |
| 60% of Median Income | $34,400 | $34,400 | $34,400 | $28,560 | $31,080 | $27,120 |
| Annual Income Available for Occupancy Cost (30% of Gross Income) | $10,332 | $10,332 | $10,332 | $8,568 | $9,324 | $8,136 |
| Monthly Rent Target | $861 | $861 | $861 | $714 | $777 | $678 |
| Home Price | $130,170 | $130,170 | $130,170 | $107,946 | $117,470 | $102,503 |
Source: 2005 HUD Estimated Median Family Incomes:Family of 4
